CBSE Mandatory Disclosure
A) General Information
| Information | Details |
|---|---|
| Name of the School | Aurochild International School - CBSE |
| Affiliation Number | 1931475 |
| School Code | 001-04-S-0030-56529 |
| Complete Address with PIN Code | Aurochild International School - CBSE, Fort Supermind, Genius Garden, The Sunlit Path, Varakalpattu, Cuddalore 607109, Tamil Nadu, India |
| Principal Name and Qualification | Ms T. Thilagam BSc MBA BEd |
| School Email ID | aurochild@gmail.com |
| Contact Details (Landline/Mobile) | 04142-273350, 9487086431 |
B) Documents and Information
| Information | Details |
|---|---|
| Affiliation / Upgradation Letter and Extension of Affiliation | |
| Society / Trust / Company Registration Certificate | |
| No Objection Certificate (NOC) by State Govt / UT | |
| Recognition Certificate under RTE Act 2009 and Renewal | |
| Building Safety Certificate | |
| Fire Safety Certificate issued by competent authority | |
| DEO Certificate or Self-Certification submitted for affiliation / extension | |
| Water, Health and Sanitation Certificates and Water Testing Report |
C) Results and Academics
| Information | Details |
|---|---|
| Fee Structure of the School | View PDF |
| Annual Academic Calendar | View PDF |
| List of School Management Committee (SMC) Members | View PDF |
| List of Parents Teachers Association (PTA) Members | View PDF |
Board Results (Last 3 Years)
Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2025-26 | 15 | 15 | 100% |
| 2024-25 | 17 | 17 | 100% |
| 2023-24 | 14 | 14 | 100% |
Class XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2025-26 | 16 | 16 | 100% |
| 2024-25 | 5 | 5 | 100% |
| 2023-24 | 2 | 2 | 100% |
D) Staff (Teaching)
| Information | Details |
|---|---|
| Principal | 1 |
| Total Number of Teachers | 14 |
| PGT | 4 |
| TGT | 5 |
| PRT | 5 |
| Teacher-Section Ratio | 1:1 |
| Details of Special Educator | 1 |
| Details of Counsellor and Wellness Teacher | 1 |
E) School Infrastructure
| Information | Details |
|---|---|
| Total Campus Area of the School (in sq m) | 14691 sq m |
| Number and Size of Classrooms (in sq m) | 18 rooms, 45 sq m |
| Number and Size of Laboratories including Computer Labs (in sq m) | 4 labs, 56 sq m |
| Internet Facility | Yes |
| Number of Girls Toilets | 20 |
| Number of Boys Toilets | 20 |
| Link of YouTube Video of the inspection of school covering the infrastructure | Watch Video |